OFFICIAL EVENT RESULTS

Number Name Points Place Laps
36 Jeffrey Martino 50 1 4
77 Dave Froess, Sr 50 1 4
91 Kyle Herron 47 3 4
49 John Vincent 46 4 4
37 Jerry Leipheimer 45 5 4
83 Dennis Himes 45 5 4
39 Jeff Yost 44 7 4
51 Dustin Vincent 43 8 4
86 Ben Crawford 41 9 4
21 Nathan Baideme 34 10 2
71 Mike Damratoski 34 10 4
74 Matt Books 34 10 2
18 Patrick Ragni 31 13 4
40 Ken Mosier 31 13 3
46 Scott Alexander 31 13 2
61 Kirby Klassen 30 16 1
17 Joseph Ragni 29 17 4
23 Mark Clark Sr. 29 17 3
66 David Caldwell 29 17 2
65 Dale Caldwell 26 20 2
80 John Deible 26 20 4
52 Don Edixon 23 22 2
1 John Alcorn 21 23 1
29 Stoney Jorden 21 23 1
43 Scott Garris 21 23 1
47 Eric Wright 21 23 3
57 David Sidik 21 23 1
60 Stephen Bourne 21 23 3
92 Jake Ongley 21 23 1
26 Art Maisner 20 30 2
28 Chris Miller 20 30 4
78 Dave Froess, Jr 18 32 2
55 Andy Lybarger 15 33 1
85 Tom Balaban 15 33 1
88 Dylan Leech 15 33 1
90 Steve Watson 15 33 1
42 Ryan Garris 12 37 1
54 Nate Jones  12 37 1
59 Jimmy Altvater 12 37 1
34 Josh Goodemoot 6 40 1
56 David Sidik Jr  6 40 1
58 Nevin Jones 6 40 1
81 Ed Morris 6 40 1
84 Jim Barrett 6 40 1
87 Paul Weidle 6 40 1

We'd like to thank everyone who came out to the event. We had a great time! The weather really turned out to be great and the trail, for the most part, was in great shape. Thank you to everyone who came out to help! From trail set-up to watching, you helped make this event fun and safe for all. We also saw a lot of people out along the trail taking pictures. If you took some picture and wish to share them, please send us an email. We will collect images and video from the event here.

By now, you should have received your coupon awards from the event. If you did not receive your coupon or do not see your name on this list and think it should be, please contact us and we will be happy to make any needed changes.

Thanks again from coming out. Be on the look out for more pictures and video coming soon!

Video:

 

Photos:

       
         
           
 


Thanks for checking it out. Click here to go back.

Questions about this event can be sent to dan@fivestarcycle.com